<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The worst eighth-grade math teacher in New York City</title>
	<atom:link href="http://educationviews.org/the-worst-eighth-grade-math-teacher-in-new-york-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://educationviews.org/the-worst-eighth-grade-math-teacher-in-new-york-city/</link>
	<description>Education News - The Internet&#039;s Leading Source for News and Commentary on Education Since 1997 -  Jimmy Kilpatrick, Editor-In-Chief</description>
	<lastBuildDate>Wed, 22 May 2013 04:38:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Kaleberg</title>
		<link>http://educationviews.org/the-worst-eighth-grade-math-teacher-in-new-york-city/#comment-102993</link>
		<dc:creator>Kaleberg</dc:creator>
		<pubDate>Sun, 03 Mar 2013 04:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://educationviews.org/?p=139008#comment-102993</guid>
		<description><![CDATA[That&#039;s the kind of ranking system that has been killing Microsoft. At MS, there can only be one A+ member of any project team entitled to the perks and larger raises. If you are good, you are either that A+ member or you join another group. That means no group has more than one great team member. It&#039;s fair in its HR way, but it sure makes it hard to assemble and keep a good team.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s the kind of ranking system that has been killing Microsoft. At MS, there can only be one A+ member of any project team entitled to the perks and larger raises. If you are good, you are either that A+ member or you join another group. That means no group has more than one great team member. It&#8217;s fair in its HR way, but it sure makes it hard to assemble and keep a good team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Retired Teacher</title>
		<link>http://educationviews.org/the-worst-eighth-grade-math-teacher-in-new-york-city/#comment-102423</link>
		<dc:creator>Linda Retired Teacher</dc:creator>
		<pubDate>Thu, 28 Feb 2013 05:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://educationviews.org/?p=139008#comment-102423</guid>
		<description><![CDATA[Here we go again. Every time we try to hold teachers accountable for their contribution to student learning as measured by curriculum-aligned state assessments, someone like Aaron Pallas or Valerie Strauss has to tell the sob story of someone for whom the value added measure appears to have given an incomplete picture. Meanwhile, tens of thousands of teachers and their principals are getting valuable feedback on their performance that they would not otherwise have.

The excuse for this particular teacher is ostensibly ceiling effects but it sounds like she failed to motivate her students to perform up to their supposed brilliance on the 8th grade test. After all, there are surely other teachers in New York City who have gifted students, high 7th grade scores, and whose students did not have a strong motive to excel on what we are led to believe is an easy test for them. Yet those teachers managed to get their students to place above the 87th percentile.

The principal and parents are free to use other evidence to support the claim that this teacher isn&#039;t terrible, but the student test data should be part of the picture. If I were a parent in that school I&#039;d be glad to have this information and would be motivated to ask more questions about the teacher&#039;s performance and ability to motivate her students.]]></description>
		<content:encoded><![CDATA[<p>Here we go again. Every time we try to hold teachers accountable for their contribution to student learning as measured by curriculum-aligned state assessments, someone like Aaron Pallas or Valerie Strauss has to tell the sob story of someone for whom the value added measure appears to have given an incomplete picture. Meanwhile, tens of thousands of teachers and their principals are getting valuable feedback on their performance that they would not otherwise have.</p>
<p>The excuse for this particular teacher is ostensibly ceiling effects but it sounds like she failed to motivate her students to perform up to their supposed brilliance on the 8th grade test. After all, there are surely other teachers in New York City who have gifted students, high 7th grade scores, and whose students did not have a strong motive to excel on what we are led to believe is an easy test for them. Yet those teachers managed to get their students to place above the 87th percentile.</p>
<p>The principal and parents are free to use other evidence to support the claim that this teacher isn&#8217;t terrible, but the student test data should be part of the picture. If I were a parent in that school I&#8217;d be glad to have this information and would be motivated to ask more questions about the teacher&#8217;s performance and ability to motivate her students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Washington</title>
		<link>http://educationviews.org/the-worst-eighth-grade-math-teacher-in-new-york-city/#comment-101877</link>
		<dc:creator>Paula Washington</dc:creator>
		<pubDate>Mon, 25 Feb 2013 16:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://educationviews.org/?p=139008#comment-101877</guid>
		<description><![CDATA[It is a shame and a disgrace that the public humiliation of being judged by a flawed measure contributed to driving a talented teacher out of the classroom.  The city, in stead of seeking to get rid of &quot;bad teachers,&quot; should seek to keep good ones.]]></description>
		<content:encoded><![CDATA[<p>It is a shame and a disgrace that the public humiliation of being judged by a flawed measure contributed to driving a talented teacher out of the classroom.  The city, in stead of seeking to get rid of &#8220;bad teachers,&#8221; should seek to keep good ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise B</title>
		<link>http://educationviews.org/the-worst-eighth-grade-math-teacher-in-new-york-city/#comment-101761</link>
		<dc:creator>Denise B</dc:creator>
		<pubDate>Mon, 25 Feb 2013 04:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://educationviews.org/?p=139008#comment-101761</guid>
		<description><![CDATA[According to the article, BY DEFINITION only half of teachers can be found to have added value. This is insane. It&#039;s not the only thing that&#039;s insane here, but it&#039;s quite insane.]]></description>
		<content:encoded><![CDATA[<p>According to the article, BY DEFINITION only half of teachers can be found to have added value. This is insane. It&#8217;s not the only thing that&#8217;s insane here, but it&#8217;s quite insane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laird Popkin</title>
		<link>http://educationviews.org/the-worst-eighth-grade-math-teacher-in-new-york-city/#comment-101739</link>
		<dc:creator>Laird Popkin</dc:creator>
		<pubDate>Mon, 25 Feb 2013 00:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://educationviews.org/?p=139008#comment-101739</guid>
		<description><![CDATA[Her students did very well on the test in 8th grade. The problem was that they did fantastically in 7th grade, which is the year that the test counts, and only extremely well in 8th grade, when the test doesn&#039;t count (which the students know, so they didn&#039;t push quite as hard). But her students did fantastically well on the Regent&#039;s test, because that test mattered, demonstrating that her students were mastering mathematics, and that the methodology of comparing the results of a zero-stakes test and a high-stakes test as if they were comparable is flawed.]]></description>
		<content:encoded><![CDATA[<p>Her students did very well on the test in 8th grade. The problem was that they did fantastically in 7th grade, which is the year that the test counts, and only extremely well in 8th grade, when the test doesn&#8217;t count (which the students know, so they didn&#8217;t push quite as hard). But her students did fantastically well on the Regent&#8217;s test, because that test mattered, demonstrating that her students were mastering mathematics, and that the methodology of comparing the results of a zero-stakes test and a high-stakes test as if they were comparable is flawed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Students Last</title>
		<link>http://educationviews.org/the-worst-eighth-grade-math-teacher-in-new-york-city/#comment-101641</link>
		<dc:creator>Students Last</dc:creator>
		<pubDate>Sat, 23 Feb 2013 19:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://educationviews.org/?p=139008#comment-101641</guid>
		<description><![CDATA[She was labeled a bad teacher because of her students&#039; test scores. She should do what this NJ teacher did - sue her students.  http://studentslast.blogspot.com/2013/02/giving-new-meaning-to-class-action.html (satire)]]></description>
		<content:encoded><![CDATA[<p>She was labeled a bad teacher because of her students&#8217; test scores. She should do what this NJ teacher did &#8211; sue her students.  <a href="http://studentslast.blogspot.com/2013/02/giving-new-meaning-to-class-action.html" rel="nofollow">http://studentslast.blogspot.com/2013/02/giving-new-meaning-to-class-action.html</a> (satire)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maybe Growth Expert</title>
		<link>http://educationviews.org/the-worst-eighth-grade-math-teacher-in-new-york-city/#comment-101524</link>
		<dc:creator>Maybe Growth Expert</dc:creator>
		<pubDate>Fri, 22 Feb 2013 19:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://educationviews.org/?p=139008#comment-101524</guid>
		<description><![CDATA[This is so hopelessly muddled. 

Simply throwing out some possible ills with the value-added effort for NYC is simply malpracticing armchair methodology of the least helpful sort. Sadly, such comments only subtract from the nice job Prof. Pallas has done in highlighting a serious problem with current attempts to evaluate teachers, with an eye towards very real casualties.

It is clear that Growth Expert, who is expounding as if he is 9 feet tall, needs a tutorial on what &quot;Linear Model&quot; means, or as a matter of fact what statistical modeling do.]]></description>
		<content:encoded><![CDATA[<p>This is so hopelessly muddled. </p>
<p>Simply throwing out some possible ills with the value-added effort for NYC is simply malpracticing armchair methodology of the least helpful sort. Sadly, such comments only subtract from the nice job Prof. Pallas has done in highlighting a serious problem with current attempts to evaluate teachers, with an eye towards very real casualties.</p>
<p>It is clear that Growth Expert, who is expounding as if he is 9 feet tall, needs a tutorial on what &#8220;Linear Model&#8221; means, or as a matter of fact what statistical modeling do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sami Cirpili</title>
		<link>http://educationviews.org/the-worst-eighth-grade-math-teacher-in-new-york-city/#comment-101471</link>
		<dc:creator>Sami Cirpili</dc:creator>
		<pubDate>Fri, 22 Feb 2013 11:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://educationviews.org/?p=139008#comment-101471</guid>
		<description><![CDATA[How about having parents talk to their children about what they learned, if they like math, if they are being challenged?  Sorry, but kids are not widgets.  You can&#039;t easily measure what kind or how much growth is taking place using simplistic standardized tests because they are not a stalk of corn.  Perhaps, in the future, as we learn more about how the physiological development of one brain is tied to the cognitive development of one brain, we may then figure out how the cognitive development of 30 brains in a classroom work together.  Not one single teacher I know objects to accountability.  Everyone I know objects to being measured unfairly.]]></description>
		<content:encoded><![CDATA[<p>How about having parents talk to their children about what they learned, if they like math, if they are being challenged?  Sorry, but kids are not widgets.  You can&#8217;t easily measure what kind or how much growth is taking place using simplistic standardized tests because they are not a stalk of corn.  Perhaps, in the future, as we learn more about how the physiological development of one brain is tied to the cognitive development of one brain, we may then figure out how the cognitive development of 30 brains in a classroom work together.  Not one single teacher I know objects to accountability.  Everyone I know objects to being measured unfairly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Becket</title>
		<link>http://educationviews.org/the-worst-eighth-grade-math-teacher-in-new-york-city/#comment-101439</link>
		<dc:creator>Jan Becket</dc:creator>
		<pubDate>Fri, 22 Feb 2013 06:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://educationviews.org/?p=139008#comment-101439</guid>
		<description><![CDATA[As a 30+ year English/Art teacher I can sympathize with your desire for accountability. However, you are looking at accountability models constructed by corporate entities far more interested in their bottom line than in the welfare of your child. It is most unfortunate for the children that I teach that they are now viewed as a source of revenue for Wall Street hedge fund managers. The very best thing a parent can do for a child in this chaotic landscape is to look closely at the degrees held by teachers and at the institutions that awarded them. If you do not trust the teacher, trust the degree.]]></description>
		<content:encoded><![CDATA[<p>As a 30+ year English/Art teacher I can sympathize with your desire for accountability. However, you are looking at accountability models constructed by corporate entities far more interested in their bottom line than in the welfare of your child. It is most unfortunate for the children that I teach that they are now viewed as a source of revenue for Wall Street hedge fund managers. The very best thing a parent can do for a child in this chaotic landscape is to look closely at the degrees held by teachers and at the institutions that awarded them. If you do not trust the teacher, trust the degree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interested Parent</title>
		<link>http://educationviews.org/the-worst-eighth-grade-math-teacher-in-new-york-city/#comment-101380</link>
		<dc:creator>Interested Parent</dc:creator>
		<pubDate>Thu, 21 Feb 2013 19:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://educationviews.org/?p=139008#comment-101380</guid>
		<description><![CDATA[I can a appreciate some of the logic in this article, but others don&#039;t add up. 
-How did her 7th grade students remember material from previous years ahd the 8th grade did not?
-If 8th grade students have checked out for the ELA, why do they still do well on the Regents exam?
-Do you have any sample questions from the ELA? I would be interested in seeing some state math testing questions that rewards mathematically incorrect answers and penalizes correct ones?

I tend to agree that the value added calculation is not perfect, but parents are looking for some form of accountability. Trust me is not cutting it any more. Maybe this calculation could count as only a portion, say 30%, of teacher evaluation such as they are doing in Los Angeles.]]></description>
		<content:encoded><![CDATA[<p>I can a appreciate some of the logic in this article, but others don&#8217;t add up.<br />
-How did her 7th grade students remember material from previous years ahd the 8th grade did not?<br />
-If 8th grade students have checked out for the ELA, why do they still do well on the Regents exam?<br />
-Do you have any sample questions from the ELA? I would be interested in seeing some state math testing questions that rewards mathematically incorrect answers and penalizes correct ones?</p>
<p>I tend to agree that the value added calculation is not perfect, but parents are looking for some form of accountability. Trust me is not cutting it any more. Maybe this calculation could count as only a portion, say 30%, of teacher evaluation such as they are doing in Los Angeles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
